Version 23.0.0
Released Apr 26, 2023
All applications | |
Case # | Description |
00034818 | An issue that generated a negative internal radius for a user-defined cold-formed section has been fixed |
Beam | |
Case # | Description |
00034296 | In IDEA StatiCa Beam the user can select to perform the deflection check under either the quasi-permanent combination or the characteristic one. Also, there is now a clear notification that the value of ξ should be explicitly set by the user if it is different than the one defined in the Eurocodes |
BIM links | |
Case # | Description |
00031467 | An issue that results in some loads being missed from the Robot Structural Analysis BIM link has been resolved |
00033702 | Several issues regarding sections and load effects with the RFEM6 BIM link have been identified and fixed |
00034106 | Import of internal forces has been fixed by export to IDEA StatiCa Checkbot |
00034171 | Import of the circular hollow section for parametrized profile was fixed |
00034300 | Failing export of connections from STAAD.Pro to Checkbot fixed |
00034371 | Issue with the import of parallel flat bars from RFEM has been fixed |
00034676 | The problem with Tekla export was solved |
00034691 | The error message "Unable to import cross-section" when importing connections from RFEM 6 resolved |
00034732 | An issue with the incorrect (opposite) direction of the concrete block and anchors in the baseplate connection after the import to the Checkbot app has been fixed |
00034764 | Issues with specific operations of connections after opening the structure as a whole in the Member application have been fixed |
00034774 | Incorrect import of RHS (rotating about the main axis) from SCIA Engineer fixed |
00034835 | The issue with the import of load effects from RStab has been fixed |
00034996 | The wrong import of forces from AXIS VM model to Checkbot was fixed |
00034997 | The issue with the graphical representation of hollow profiles imported from RFEM has been fixed |
00035064 | The error message "Duplicated load case" when importing connections from RFEM 6 resolved |
00035314 | The issue with incorrect geometry of the parametric cross-section imported from RFEM has been fixed |
Connection | |
Case # | Description |
00032093 | The problematic cut and weld in Connection was fixed |
00032498 | The bug consisting of showing the wrong result of the buckling factor for a rod connected by a connecting plate operation in certain connection models resolved |
00032879 | Incorrect results in checks of symetrical anchoring with beta angle 0° and 180° fixed |
00033014 | Connection Library template was updated and fixed |
00033735 | The problematic cut of a tube by another tube was fixed |
00033893 | Cut of a diagonal by a work plane was implemented |
00034034 | Problem with detecting multiple anchor groups when going through multiple plates and determining the effective area required for the concrete breakout checks resolved |
00034183 | The the issue with the incorrect definition of the free edge has been fixed |
00034236 | Tha tab with summary results for HT analysis has been added to the report |
00034240 | The incorrect definition of stiffeners was fixed |
00034362 | An issue impacting the .pdf export from the Report tab has been fixed, the sizes should now correspond to a standard A4 |
00034553 | Issue with missing borders and headings at the exported tables to DOC file was solved |
00034596 | Issue with wrong results in the Developer mode corrected |
00034693 | Issue with missing borders and headings at the exported tables to DOC file was solved |
00034798 | Problem with an anchor missing in the calculation fixed |
00034811 | The messaging of "out of scope" issues was enhanced |
00034836 | The issue with Tekla export to IDEA was solved |
00034870 | It was not really a bug, but issue was explained more clearly to the client. |
00034892 | Issue with missing Weld and Plate name symbols in the Connction app - Section view has been resolved |
00034960 | Issue with missing borders and headings at the exported tables to DOC file was solved |
00035054 | Issue with missing borders and headings at the exported tables to DOC file was solved |
00035229 | Issue with missing symbols / remarks in sections was solved |
00035478 | Issue with missing borders and headings at the exported tables to DOC file was solved |
00035479 | Different results were obtained when cutting members by different methods. Now the issue is fixed |
00035490 | Issue with missing borders and headings at the exported tables to DOC file was solved |
00035499 | Issue with missing borders and headings at the exported tables to DOC file was solved |
00035506 | Bug with green check even though u.c. > 100% was solved |
Detail | |
Case # | Description |
00032833 | Issue with the graphical representation of crack results has been fixed. |
00033570 | The utilization of reinforcement bars is already taken from the stress output and not from the strain. More transparent code-check for the users |
00034627 | Automatic numbering of added subregions was fixed |
00035016 | The issue with the specific length of corbel has been fixed |
Member | |
Case # | Description |
00033084 | Support options for analyzed members that do not have any effect hidden and left only for the related members |
00035162 | The bug with switching inter foces values of Vy and Vz when importing load effects from one connection project to another for members with channel sections resolved |
RCS | |
Case # | Description |
00034121 | The parameteres of the steel were corrected. The Category 2 was set as default |
00034492 | The issue regarding crack width calculations steel stresses that exceed the yield strength has been solved |
00034733 | Calculation of the effective width for TT beam in RCS has been fixed |
00035000 | The issue regarding torsion interaction in RCS has been solved |
00035069 | The issue with wrong Dutch explanation in RCS stress limitation check was solved |
00035089 | The issue regarding interaction of V+T to determining Fsw in RCS has been solved |
Version 22.1.6
Released Apr 27, 2023
Licensing update.
Version 22.1.5
Released Mar 14, 2023
All applications | |
Case # | Description |
00032443 | The broken file has to be removed from the project file manually. Then the nw calculation will work corectly |
00033070 | UIX improvement has been implemented so that the list of loads effect does not expand after each operation modification |
BIM links | |
Case # | Description |
00031663 | The issue with not importing non-standard cross-sections from SAP2000 using the Checkbot application has been fixed |
00032090 | DUENQ cross-section and user-defined material are now imported and displayed in Checkbot |
00032909 | The Cut operation works corectly now for the imported incline member |
00032938 | The issue with the freezing of Checkbot after synchronization with AxisVM corrected |
00033200 | An issue with plate orientation in Tekla has been identified and fixed |
00033206 | The problem with Checkbot was fixed |
00033560 | An issue with import from SCIA Engineer to Checkbot has been identified and fixed |
00033687 | connection are now imported to Checkbot as expected |
Connection | |
Case # | Description |
00030887 | An issue with using rectangular hollow cross-sections used in truss models in the Connection application has been fixed |
00033052 | Corrected the behavior of the Local deformation checkbox |
00033181 | A bug with the infinite stiffness of a connection at specific internal forces was fixed |
00033277 | The error message in report generation with formulas switched on and timber members was fixed |
00033315 | Removed empty pages from the report in the student version |
00033544 | Fixed error in updated operation PCUT for connection projects imported from CAD software |
00033546 | The calculation of bending moment in anchors with stand-off was updated. Now, a bending moment in anchors is calculated by FEM with respect to the stiffness of the base plate. Previously, the moment was calculated simply as trasverse force V multiplied by the length of the anchor |
00033716 | The issue with the missing parts of a circle stiffener on tubes corrected |
00033718 | An issue with the use of negative volumes for multiple cuts was identified and fixed |
00033915 | Fix of a stiffener weld around the tubular member |
Detail | |
Case # | Description |
00033834 | Incorrect visualization of the reactions in supports and their units in the report in the Detail application has been corrected |
Member | |
Case # | Description |
00033338 | The issue with the missing view of the result when GMNIA > 100% was corrected |
00034056 | The problem with anchored connections in the member application was fixed |
RCS | |
Case # | Description |
00033094 | The unit of curvature in the RCS M-N-K diagram has been added |
00033434 | The combination of standard calculation and fatigue was not working simultaneously. The issue has been fixed |
00033475 | The effective height of the cross-section is now shown properly in RCS |
00033844 | An issue with defining shear reinforcement (links) for 2D elements in RCS has been fixed |
Viewer | |
Case # | Description |
00031039 | Corrected the appearance of the cut plate after export into DWG |
Version 22.1.4
Released Feb 13, 2023
Beam | |
Case # | Description |
00032099 | Issue with running the Tendon module in AxisVM link solved |
BIM links | |
Case # | Description |
00032436 | STAAD.Pro BIM link: The bug with loads not being imported when Metric units were used has been fixed |
00032614 | Wrong import of solid track section from MIDAS fixed |
00032663 | Issue with the import of XML from Modest solved |
00032862 | STAAD.Pro BIM link: The bug with member orientation has been fixed |
00032911 | STAAD.Pro BIM link: The bug with loads not being imported when Metric units were used has been fixed |
00033003 | The translation is correct now |
00033010 | The bug with exporting from Tekla to IDEA leading to the wrong orientation of strip member has been fixed |
00033012 | A problem when mapping cold-formed sections in Checkbot has been resolved |
00033020 | STAAD.Pro BIM link: The bug with loads not being imported when Metric units were used has been fixed |
Connection | |
Case # | Description |
00030474 | A warning about the bolts in timber loaded out of the software scope has been added. The bolts can be analyzed in shear only |
00030761 | Welds on continuous members in the Operation Cut corrected |
00031902 | Improve the cut of a plate manufacturing operation on a circular stiffening member |
00032487 | A bug generated by activating the plate clash check was fixed |
00032508 | Corrected the appearance of clash warning in welded splice operation |
00032557 | Fixed possible crash when calculating Connection or Detail projects on older Windows subversions, solved by installing the latest Visual C++ Redistributables |
00032593 | The automatic welds are created in the PCUT operation |
00032739 | Corrected the behavior of the order of operations Contact and Welds |
00032777 | The user is now informed how to set units properly to prevent incorrect rounding |
00032795 | Spelling mistakes should be corrected now |
00032810 | Lengths of partial welds are now listed correct in the results table/report |
00032936 | The ordering of the welds will not stop the calculation. |
00032944 | Bolt shear utilization ratio for pre-loaded bolts is now shown in the bolts results table |
00033030 | XLS import corrected |
Detail | |
Case # | Description |
00032521 | Occasional wrong trim of group of stirrups along openings fixed |
00033292 | The divergence of non-linear calculation when wire fabric reinforcement is applied was solved |
Member | |
Case # | Description |
00032740 | Issue with bolts solved |
RCS | |
Case # | Description |
00032506 | The possibility of generating MNK diagram in both strong and weak directions for a cross-section in RCS has been fixed |
00032784 | Displaying of the cross-section with more parts in the second phase is correct now |
Version 22.1.3
Released Jan 19, 2023
All applications | |
Case # | Description |
00031529 | Set material of cold-formed cross-sections correctly |
BIM links | |
Case # | Description |
00029340 | MIDAS link: Nonconformity was added, and materials on the web were corrected |
00029761 | UI in Checkbot improved in the right section of the window (cells are aligned to the right) |
00031024 | Improved reading of data from Tekla and the US environment with Mexican cross-sections and materials |
00031314 | Error importing material from TS2021 to Idea Statica Checkbot solved |
00031703 | A problem with ETABS and SAP2000 was identified and a shirt term workaround issued |
00031804 | An incorrect section mapping from Tekla Structures was fixed |
00031863 | Fix of IDEA StatiCa BIM failure during deflection calculation |
00031878 | A problem with inconsistent sections, materials, and bolt databases has been identified in Tekla Structures, and a fix was created |
00031920 | Import of RFEM internal forces on members with internal nodes was corrected |
00032100 | After starting the Checkbot by the plugin, a new project can be created now |
00032233 | An internal check was written to look for certain characters in label names within Robot that cause errors when using Checkbot |
Connection | |
Case # | Description |
00029681 | Topology improvement in the created templates |
00029780 | Computational model fix for welds links of unsymmetrical welds |
00030900 | The Plate Clash Check warning was fixed for stiffened openings. |
00030975 | An issue with the template's application to a blank connection using the Connection Browser functionality has been fixed in the latest patch |
00031096 | Corrected import of loads using Excel table |
00031253 | AISC: corrected description of code version in the report for bolts |
00031348 | Incorrect member definitions within the RHS/SHS ranges can cause IDEA to crash on exit - identified and fixed |
00031383 | Incorrect member definitions within the RHS/SHS ranges can cause IDEA to crash on exit - identified and fixed |
00031574 | Improvements in cut operation for the plates if the negative volume is used |
00031755 | In the Connection app, the critical load case name in the Shear result table was not always displayed correctly |
00031828 | The online server was optimized for publishing and downloading the Connection Browser design templates |
00031858 | The mapping of material for Connection Browser proposals was fixed. Nevertheless, some of the old design templates should be recreated |
00031919 | Problem with weld link fixed - mesh is OK |
00032184 | MPRL import: Dimension issue while importing bolt assemblies with CSV file solved |
00032400 | Solver for partially supported members was enhanced |
00032408 | Fixed geometry data in the report table of members, which are defined by 3D vector |
Detail | |
Case # | Description |
00032162 | Some corrections in page breaks of the report |
Member | |
Case # | Description |
00031604 | An issue with the program crash when importing thin-walled profiles solved |
RCS | |
Case # | Description |
00029604 | Stiffness is calculated correctly now |
00032142 | Stress limitation check for characteristic combination is now performed correctly for exposure class X0, XC, XA when Belgian code is selected. |
00032377 | A table of contents in the student version was added |
Version 22.1.2
Released Dec 5, 2022
All applications | |
Case # | Description |
00030327 | Turkish regional format works correctly now |
Beam | |
Case # | Description |
00027676 | Atipicaly modeled beams can be calculated correctly |
BIM links | |
Case # | Description |
00029775 | The issue connected with import of haunches from AD 23.0.1 has been fixed |
00030211 | Fixed incorrect notch cuts of members imported to Viewer for Tekla Structures |
00030689 | The issue associated with a Checkbot crash when an empty results class ws selected has been fixed |
00030812 | Missing formulas for welds - corrected |
Connection | |
Case # | Description |
00028506 | The singularity detected on the concrete block has been moved to the next development phase |
00029494 | Issue of missing values was solved |
00030554 | Corrected the visualisation of welds at inclined members |
00030783 | Fixed incorrect determination of psiM,N used in Concrete breakout resistance anchor in tension check |
00030907 | Issue with the check of preloaded bolts according to Chinese standard was solved |
00030978 | Issue with removal of stiffener plate was solved |
00030997 | Error with changing the Stiffener type (in Shifted end plate operation) from 'Full' to 'None' was fixed |
00031009 | Incorrect reporting of Design Resistance with anchors has been fixed |
00031108 | Problems when copying loads from Excel have been fixed |
00031126 | Switching between the analysis types - error message fixed |
00031154 | Error with changing the Stiffener type (in Shifted end plate operation) from 'Full' to 'None' was fixed |
00031302 | Errors in the bolt group dialog when a shear lug was selected have been fixed |
00031308 | Issue with removal of stiffener plate was solved |
00031324 | Bolt bearing checks when in slotted holes have been solved |
Detail | |
Case # | Description |
00028768 | The equilibrium issue is solved |
00030924 | The issue with short-term losses is solved |
Member | |
Case # | Description |
00030548 | The member with TT cross-section, can be calculated now |
00031110 | The graphics associated with connections in Checkbot and Connection have been harmonized |
RCS | |
Case # | Description |
00028487 | Issue with sigma cp was solved |
00028921 | Issue with brittle failure was solved |
00030032 | Issue with RCS fatigue total lifecycle was solved |
00030321 | The name of the equations was updated according to new SIA |
00030440 | Issue with RCS fire resistance was solved (interpolation between values from table is now applied) |
00031010 | The calculation of crack width is corrected |
00031353 | We had meeting with Lukas Bobek and clarified how IDEA works, also some bugs were resolved |
Viewer | |
Case # | Description |
00030292 | Incorrect import of the connection has been solved |
00030426 | Incorrect import of the connection has been solved |
00030507 | Incorrect import of the connection has been solved |
00030749 | Incorrect import of the connection has been solved |
00030750 | Incorrect import of the connection has been solved |
00030766 | Incorrect import of the connection has been solved |
00030767 | Incorrect import of the connection has been solved |
00030829 | Incorrect import of the connection has been solved |
00030848 | Incorrect import of the connection has been solved |
00030849 | Incorrect import of the connection has been solved |
00030854 | Incorrect import of the connection has been solved |
00030871 | Incorrect import of the connection has been solved |
Version 22.1.1
Released Nov 3, 2022
BIM links | |
Case # | Description |
00028437 | A problem with non-linear load case combinations in Robot has been fixed. They are now imported into Checkbot as expected |
00029440 | The Clean button in the Materials tab now works with Cross-sections, Materials and Bolt assemblies to delete unused items |
00029761 | The compound cross-sections from SCIA can be imported to Checkbot now |
00029772 | The connection can be imported with the correct members and cross-sections |
00029975 | An issue with zero-length members has been discovered in SCIA and has been reported to their development team |
00030145 | The issue with saving manually created reinforcement zones in the IDEA BIM application has been fixed |
00030175 | The slow import of objects from some Tekla Structures models has been identified and fixed |
00030291 | Reported issues with SAP2000 version 24.1.0 and ETABS 20.3.0 are temporarily overcome by a published workaround until the necessary changes are done by CSI in their API |
Connection | |
Case # | Description |
00026316 | Errors during the process of publishing larger templates in the Connection Browser were fixed |
00028314 | Errors during the process of publishing larger templates in the Connection Browser were fixed |
00028539 | The adjustment of tensile stiffness for contact. The factor decreased the stiffness of the tensile branch of the nonlinear spring |
00029147 | The error is fixed by importing the connection again to the Checkbot |
00029691 | The overall usage result values for projects with multiple anchoring blocks were corrected. Also, the explanation message about effective areas for concrete block code-check was embedded into the result table. |
00029780 | Issues with bolted plates with a filler in between fixed. |
00029865 | Clash check warning for the operation CUT corrected |
00030005 | Suggested improvements pertaining to Fire Design have been implemented |
00030078 | An Issue with the XLS import function that changed the order of loads for members was fixed |
00030156 | Fixed error In the analysis model where there was gamaM2 used instead of gama_M3 to display the value of the overall results as was in the detailed results |
00030213 | Fixed crash of application with tube welded to a tubular stiffening member on top of another tubular member |
00030241 | Wrong yield stress values based on the plate thickness fixed |
00030266 | Wrong yield stress values based on the plate thickness for Indian standard fixed |
00030279 | Wrong yield stress values based on the plate thickness for Indian standard fixed |
Detail | |
Case # | Description |
00029845 | The increasing speed during the opening of the big project in Detail app |
Member | |
Case # | Description |
00029804 | The issue with missed loads on connected members in some cases was fixed. |
RCS | |
Case # | Description |
00029818 | An interactive pop-up message regarding the concrete grade and corresponding exposure class has been changed to an informative one. |
00029844 | The issue with the missing table for the Fire resistance combination was now fixed; the table was added to the table editor. |
00030017 | The issue with wrong fatigue parameters when using 1992-1-1 and 1992-2 in combination with the Dutch national annex was fixed |
Viewer | |
Case # | Description |
00030047 | Fixed issue with Viewer not being able to open project files containing project items with FIR or HT analysis types. |
Version 22.1.0
Released Oct 10, 2022
All applications | |
Case # | Description |
00024580 | Various corrections made to error messages to help customers understand the error. |
BIM links | |
Case # | Description |
00026252 | The Advance Design 2023 Bim link has been tested with steel and concrete apps. |
00026499 | The STAAD.Pro BIM link was updated to the new version including fixes of the export errors. |
00028193 | The issue with the direction of internal forces according to the principal and local axes has been fixed. |
00028362 | Direct BIM export from AXIS fixed for tha part of a stucture. |
00028666 | The STAAD.Pro BIM link was updated to the new version including fixes of the export errors. |
00028749 | The several nodes can be merged by Merge button in the same node in Checkbot. |
Connection | |
Case # | Description |
00024823 | User account deleted from Connection Lite platform. |
00026856 | Imperial units for the Stiffnes analysis. |
00027741 | The grouping has been fixed. |
00027978 | Issue was with import from tekla. Do the import again and the flange does not split. |
00028101 | A wrongly added stiffeners when using the Connection Browser was fixed. |
00028218 | Preoblem with plates mismatch when applying a design from the Connection Browsed fixed. |
00028359 | The problem with the stub clashes fixed. |
00028600 | PCUT operation parametes fixed. |
00028607 | RHS section import from Tekla error fixed. |
00028671 | Missing values for bolt shear forces in multi shear plane connections were added for Chinese design code. |
00028772 | CUT by Negative volume was fixed. |
00029167 | The linear stress for fatique code- check of anchors has been fixed. |
Detail | |
Case # | Description |
00024375 | The new mesher CM2 is fixing the error for the reactions above the supports using the local remeshing. |
Member | |
Case # | Description |
00028197 | Problem with the calculation process fixed. |
RCS | |
Case # | Description |
00028458 | The response N-M-M will be activated as default from this version for newly created projects. |
00028890 | The problem with the presentation of the results in the last table is fixed for version 22.1. The resulting stiffness for the second-order effect is calculated correctly. |
00029024 | Bugfix has been finished for one extreme where been showing the weird utilization for N-M-M. |
00029067 | The spacing of rebars for code-check of cracks has been fixed. |
Version 22.0.5
Released Sep 9, 2022
Beam | |
Case # | Description |
00028064 | The program failed after launching the Tendon application. Now it is fixed. The program does not crash. Only default prestressing load cases (PRE, POST) are supported during the TDA. User-defined prestressing load cases are not supported. |
BIM links | |
Case # | Description |
00027844 | Export of bulk connection items from Checkbot to single file error fixed. |
00027871 | A problem with member IDs preventing some connection operations has been fixed. |
Connection | |
Case # | Description |
00025506 | Imported weld showing too big deformation for a given configuration of connection of forces problem fixed. |
00026072 | The issue with the extended base plate solved |
00027376 | The issue with the anchoring of the general cross-section solved |
00028250 | The issue with the use of apostrophes in the report notes was solved. |
00027123 | Fixed wrong determination of stress in concrete for split baseplate welded together and a column positioned outside the concrete block area. |
00027834 | A problem with member IDs preventing some connection operations has been fixed. |
Detail | |
Case # | Description |
00028465 | Detail crashes after removing support using the template dapped end beam. This happened in German mutation. Now it is fixed. |
00028628 | In the previous version analysis did not start after clicking on "Calculate". Now it is fixed. |
Version 22.0.4
Released Aug 11, 2022
BIM links | |
Case # | Description |
00026516 | An issue with a missing picture of the structural model in Checkbot after import from AxisVM solved. |
00027262 | Fix of selection problem of anchoring node in RFEM 5. |
00027621 | Export a concrete column in SCIA Engineer to IDEA StatiCa Checkbot works now. |
Connection | |
Case # | Description |
00024319 | Problem with the name of a weld fixed. |
00024655 | Connection Browser: Fix of geometry recognition when several members are present. |
00025309 | Problem with incorrect display of fillet welds fixed. |
00025851 | Connection Browser: Duplicity of the company set prevented. |
00026737 | Singularity issue with a cut using negative volume on hollow-cross section solved. |
000027086 | Connection Browser: Fix of geometry recognition when several members are present. |
00027162 | The corrected range for the factor Effective area - Influence of mesh size in Code setup. |
00027316 | Corrected anchor area in formulas when the shear plane in a thread is unchecked. |
00027331 | The detailing of the butt welds has been removed. |
00027458 | Missing weld for Cut by surface operation fixed. |
00027546 | Analysis of a timber connection imported via BIM link fixed for N, Vz, My model type. |
00027806 | Calculation problem of a project in Chinese standard GB fixed. |
Member | |
Case # | Description |
00027034 | An offset of the related members' influence corrected. |
RCS | |
Case # | Description |
00019865 | Improved algorithm when assessing interaction diagram for extreme cases of a prestressed concrete section. |
00024967 | Improved approach when checking detailing rules for reinforced concrete section mainly in compression. The previous versions reported a zero reinforcement ratio for longitudinal reinforcement in tension. Now due to the improved algorithm, this problem does not occur anymore. |
Version 22.0.3
Released Jul 20, 2022
All applications | |
Case # | Description |
00025655 | Link to online Viewer in the starting app redirected. |
Beam | |
Case # | Description |
00026448 | Corrected issue with generating member after import from AxisVM. |
BIM links | |
Case # | Description |
00026068 | Fixed the low speed of reading data for extreme numbers of imported nodes at once from Dlubal API (RFEM 5.28 and RSTAB 8.28); more possible improvements only on the side of Dlubal API. |
00026644 | Shear transfer for bolts is now correctly set after the import by the Viewer plugin. |
00026712 | An issue with the extension of a project file exported from the Checkbot application has been fixed. |
00026982 | The maximal distance for connecting members with eccentricity to one joint has been increased. |
Connection | |
Case # | Description |
00026242 | Log in to the Connection Lite fixed. |
00026572 | Previous saved self-made templates can now be applied to new connections. |
Member | |
Case # | Description |
00026172 | Lateral-torsional restraint fixed for the top flanges of CFD profiles. |
00026317 | Corrected issue with the disappearance of the cup plate. |
Version 22.0.2
Released Jun 17, 2022
Beam | |
Case # | Description |
00024434 | An issue with Checkbot not recognizing concrete beams in AxisVM has been fixed. |
BIM links | |
Case # | Description |
00025509 | An issue with Checkbot not merging beams from RSTAB/RFEM has been fixed. |
00025581 | An issue with Checkbot material import from Advance Steel has been fixed. |
00025727 | An issue with the Incorrect angle import of welded I-beam from AxisVM was resolved. |
00026063 | Export of internal forces for the design of simple base plate connection from RFEM has been fixed. |
Connection | |
Case # | Description |
00011789 | Welding of a stiffener under the circular cut of a tube fixed. |
00024372 | The corrected formula for a concrete breakout at symetrical loading in anchor design. |
00025008 | Fix of DXF curve exported from the stiffness analysis. |
00025168 | An issue with the disappearing of circular cross-section after the cut operation was resolved. |
00025342 | Reduction factor beta,p for Shear resistance check (EN1993-1-8 Chapter 3.6.1, tab 3.4, clauses 12 and 13) fixed determination for multiple packing plates and non-preloaded bolts. |
00025391 | The dialog Position in operation Stiffener is fixed to be visible with all other different settings within this operation. |
00025618 | Corrected wrong check of bolt distances when using Negative volume operation. |
00025902 | An issue with taking into account incorrect value for the distance between bolts and the edge of the plates for the detailing check was fixed. |
00025978 | Corected formula for M_{pl,Rd} in anchor design. |
00026038 | An issue with taking into account incorrect value for the distance between bolts and the edge of the plates for the detailing check was fixed. |
IOM | |
Case # | Description |
00026143 | An issue with upgrading IOM integration to version 22 was fixed. |
RCS | |
Case # | Description |
00023796 | Shear check update for circular cross-sections. Now a reduction coefficient "chi" is considered when calculating the shear resistance V_{Rd,s} of circular cross-sections. The maximum value of the chi reduction coefficient is 0.85. |
00025985 | Bugfix: calculated second order eccentricity was not considered when calculating the interaction diagram and response N-M-M of the cross-section. Now it is fixed. |
Version 22.0.1
Released May 20, 2022
Beam | |
Case # | Description |
00025343 | Bugfix: when running the TDA from the Tendon app due to changes in tendon layout, the updated results are now displayed in the Beam app instead of displaying the old results. |
00025347 | Bugfix: change of language does not cause recalculation of the project anymore |
BIM links | |
Case # | Description |
00024261 | Advance Steel 2022 installation issues fixed. |
00024994 | UI bug in inputting the values in Settings fixed. |
00025279 | An issue with merging members in the Checkbot application was fixed |
00025352 | Fixed sync and file export problem for particular steel hall project imported to Checkbot from Robot Structural Analysis. |
00025656 | LCS rotation bug of vertical members when exporting to standalone files fixed. |
Connection | |
Case # | Description |
00019166 | DWG export from Connection Lite fixed. |
00024567 | Circular stiffener problem fixed. |
00024671 | Fix of reading the custom values of partial safety factors in Settings. |
00025011 | Computational model analysis error fixed. |
00025234 | Weld around a circular stiffening plate fixed. |
00025326 | Weld around a circular stiffening plate fixed. |
00025533 | Circular stiffener problem fixed. |
Member | |
Case # | Description |
00023868 | The general thin-walled section for IDEA StatiCa Member has been fixed. |
00024299 | The general thin-walled section issues with welding fixed. |
RCS | |
Case # | Description |
00023618 | Revision of the M-N-Kappa diagram and fixing the stiffness points |
00024831 | Problem with determining the concrete cover layer thickness fixed. |
Version 22.0.0
Released Apr 21, 2022
Beam | |
Case # | Description |
00024201 | An issue with importing user-defined forces via XML file was fixed. |
BIM links | |
Case # | Description |
00023288 | The inconsistency between steel and concrete material after import to IDEA StatiCa BIM from Midas Civil has been fixed. |
00023312 | Viewer plugin for Advance Steel export issue fixed. |
00024087 | Corrected broken BIM link for SAP2000. |
Connection | |
Case # | Description |
00019402 | Fixed problem with losing result data from all CONs in one project file after e.g. adding a new cross-section in one CON. |
00022272 | The full extent of a stiffening haunch is now modeled and taken into account in v22.0.0. |
00023175 | Fixed detailing check neglecting specific cases with big and user-defined bolts in one bolt connections close to stiffeners. |
00023256 | The inconsistency between the Axial stiffness table result values and the graphic diagram occurred in some cases. This issue has been fixed. |
00023286 | Corrected exception error after calculation. |
00023319 | The inconsistency between the Axial stiffness table result values and the graphic diagram occurred in some cases. This issue has been fixed. |
00023533 | Corrected exception error during the analysis. |
00023650 | An issue with two different groups of anchors was corrected. |
00023746 | Corrected mesh discrepancy in buckling analysis of specific imported RHS hollow sections. |
00023763 | Calculation error fixed (steel beam on an inclined concrete block). |
00023984 | An issue with DICAD interference was solved. |
Detail | |
Case # | Description |
00019023 | Long calculation time reduced. |
Version 21.1.8
Released Apr 27, 2023
Licensing update.
Version 21.1.7
Released Jan 05, 2023
Licensing update.
Version 21.1.6
Released May 06, 2022
We improved the way of reserving and releasing license seats in the license pool of your company. New dialogues make it easier to identify which seats are occupied/available. You can also easily define when your seat should return to the pool. Read more about how to Reserve/release seats from the license pool.
Consequences of changes in the licensing system
- Only version 21.1.6 can be started with version 22 on the same computer concurrently.
- If you want to start an older version (20, 20.1, 21.0, 21.1) you need to first log out from IDEA StatiCa 21.1.6 or newer.
Version 21.1.5
Released Apr 5, 2022
All applications | |
Case # | Description |
00023344 | Fixed problem with opening older Member projects in version 21. |
00023933 | Fixed tensile stress area and bolt hole diameter for Australian bolt assembly M36 8.8. |
BIM links | |
Case # | Description |
00022807 | Fixed appearance of error "of an unrecoverable error" in Checkbot after export from RSTAB |
00023128 | Fixed appearance of error "There is nothing selected in your application" in Checkbot after export from RFEM |
00023717 | New Consteel logo implemented |
Connection | |
Case # | Description |
00021758 | Fixed incorrect angle value in the formula for concrete edge failure resistance acc. EN 1992-4 - 7.2.2.5 |
00023018 | Corrected reduction factor in concrete sideface blowout resistance check in ACI 318 -14 - 17.4.4. |
00023061 | Tooltip for the concrete A_eff area back in the side scene. |
00023485 | Fixed problem with incorrect position of the plate when using operation Negative volume |
00023863 | Corrected description in Status field for Concrete block in the Brief report |
00023938 | Fixed problem with incorrect bolt size values in the report table |
Detail | |
Case # | Description |
00023780 | Bugfix: Now it is possible to insert custom images in the 3D view from the gallery to the report. |
Version 21.1.4
Released Feb 18, 2022
All applications | |
Case # | Description |
00022521 | Missing BS UB and UC sections added into the library. |
BIM links | |
Case # | Description |
00021896 | Wrong orientation of member exported from Robot Structural Analysis fixed. |
00022208 | Checkbot could not be opened from Advance Steel in some cases. |
00022389 | The issue with the synchronization between AxisVM and IDEA StatiCa Checkbot solved |
00022454 | Tubular cross-sections could not be exported from STAAD.Pro. |
00022712 | Issues with not importing some parts of the structure from RFEM to IDEA StatiCa via Checkbot were fixed. |
00022837 | The issue with unavailable button Loads in Checkbot (Import from Robot) was solved |
00022878 | Issues with not importing some parts of the structure from RFEM to IDEA StatiCa via Checkbot were fixed. |
00022902 | An issue with the crash when an opening node in Checkbot, which was imported from RSTAB, was solved |
00022935 | TUBE section types in STAAD.Pro are now recognized and can be imported into IDEA Checkbot without causing an error. |
00022958 | An issue with unavailable button Loads in Checkbot (Import from SAP2000) was solved |
00022976 | An issue with eccentricities export from RFEM into Checkbot was solved |
00022996 | An issue with wrong import of loads from RFEM (opposite sign) was solved |
00023086 | An issue with the crash of the conversion table after RSTAB import was solved |
Connection | |
Case # | Description |
00021278 | The weld detailing check was corrected and improved for the maximum size of fillet weld in T – joints as per AISC 360-16, Chapter J, 2.2b. |
00022239 | Corrected calculation of concentration factor kj corrected for base plates overhanging concrete blocks for concrete block compressive resistance check (EN 1993-1-8 6.2.5). |
00022580 | An issue with the correct geometry of the gusset plate for timber was solved |
00022702 | Stiffness diagram curve smoothened for low initial stiffness values in result details of stiffness analysis (ST). |
00022952 | The incorrect value of the hole diameter in the detailing check according to SP 16 was fixed. The software now automatically selects the correct diameter. |
00023083 | Fix of the report in educational and trial license when using the Russian language. |
Detail | |
Case # | Description |
00022575 | A small gap between the walls. The check of the geometry tolerance is till 1e-5m. The calculation issue has been fixed. |
Licensing | |
