Bolts
Bolt minimum spacing is according to Cl. 9.3.1.1: Centre to centre of bolt should be larger than , where is nominal bolt diameter.
Minimum edge distance measured from the centreline of the bolt is according to Table 9.3:
| Bolt size | Minimum edge distance [mm] |
| M12 | 18 |
| M16 | 22 |
| M18 | 24 |
| M20 | 26 |
| M22 | 28 |
| M24 and over |
Welds
Minimum leg size of fillet welds is checked according to Table 9.1.
| Thickness of the thickest part [mm] | Minimum leg length [mm] | Minimum throat thickness [mm] |
| 3 | 2.121 | |
| 5 | 3.536 | |
| 6 | 4.243 | |
| 8 | 5.657 |
