Released April 24, 2024
| All applications | |
| Case # | Description |
| 00044581 | Corrected the unprecise parameters of library cross-section UC203x203x100 |
| Beam | |
| Case # | Description |
| 00047351 | A new description has been added for the unavailable nonlinear deflection simulation regarding the composite section in the Beam app |
| 00047531 | It is now possible to model prestress tendons without working prestress, so as passive reinforcement |
| BIM links | |
| Case # | Description |
| 00045299 | An issue with the wrong rotation of members imported from Tekla has been fixed |
| 00045846 | The import process from STAAD.Pro to IDEA StatiCa was improved for members with rotations |
| 00045884 | Fixed incorrectly imported values of shear force Vz from RFEM 6.05.0006 to Checkbot |
| 00045913 | An issue with incorrect rotation (Beta angle) of some L cross-sections after importing a structure from STAAD.Pro has been fixed |
| 00046175 | Fix of rounded plates import from Advance Steel |
| 00046248 | The issue with the misalignment of inclined members in the Checkbot after import from SCIA Engineer has been solved |
| 00046266 | Improved IOM import from BIM Expert software |
| 00046355 | An issue with an import of load effects from the SAF file has been fixed |
| 00046561 | The angle sections come from STAAD.Pro now have the correct rotation when importing them in Checkbot |
| 00046599 | Fix of the sync issue in Checkbot (Autodesk Robot) |
| 00046918 | The problem with export from Tekla to Connection is solved |
| 00046953 | BIM link detection and installation has been improved for the import between SDS2 and Checkbot. |
| 00047176 | The Checkbot now has the ability to display unmodifiable and dependent material properties |
| 00047318 | Updated BIM link for SCIA Engineer 24 |
| 00047536 | The issue with incorrect import of rectangle hollow cross-sections was solved |
| Connection | |
| Case # | Description |
| 00044342 | Crashes after creating the report were solved |
| 00045197 | Solved problem with the generation of stiffener on the top of the ended member |
| 00045291 | Fixed mismatching internal forces when imported to a new connection project (Connection import command) from another connection project that was imported to Checkbot from Modest FEA software |
| 00045779 | Improved calculation by increasing element size on concrete subsoil part |
| 00045871 | Corrected visibility of slotted holes in IFC export |
| 00046153 | The problem with report generation getting stuck in the Connection app has been solved |
| 00046342 | Fixed wrong perspective display of the first sketch inserted in the bill of material |
| 00046388 | Peak weld utilization was not shown under the "Extreme" output view, now the overall check should be consistent with weld results |
| 00046524 | An issue with the walls of CHS 'splitting' under load at certain rotations has been corrected |
| 00046744 | Solved problem with the generation of stiffener on the top of the ended member |
| 00046895 | An unexpected error in IDEA Connection app was solved |
| 00046915 | The issue of incorrect displaying of summary results has been resolved |
| 00047173 | The problem with mesh generation has been fixed. |
| 00047215 | Solved problem with the generation of stiffener on the top of the ended member |
| 00047309 | An issue with the operation stiffener has been fixed |
| 00047325 | Concrete block results were not visible when there were no critical load effects for concrete in the model. It was fixed - the concrete results are always visible |
| 00047457 | Welded built-up sections are now able to retain their welds when changing their origin type |
| Detail | |
| Case # | Description |
| 00045576 | An issue with missing pictures from the gallery and topology optimization in the report has been fixed |
| 00046778 | The issue of incorrect extreme selection in Detail for the summary results has been resolved |
| 00047607 | The issue of incorrect deflection evaluation due to creep factor has been resolved |
| Member | |
| Case # | Description |
| 00045888 | Corrected duplication of load values |
| RCS | |
| Case # | Description |
| 00047249 | The RCS code-check that mistakenly gives OK for the maximal distance of stirrups (9.5.3) in some cases has been repaired |