Knowledge base
IDEA StatiCa Steel – Editions and features
IDEA StatiCa Steel can be purchased in two editions - Expert and Enhanced. They differ in what applications can the user launch (Connection, Member, Checkbot) as well as features of those applications.
IDEA StatiCa Connection
Steel Expert | Steel Enhanced | |||
Code-checking capabilities | ||||
Bolted and welded connections, anchoring | ||||
Stress&strain analysis of steel sections and plates | ||||
Stiffness analysis | ||||
Buckling analysis (local stability) | ||||
Capacity design (seismicity) | ||||
Fatigue analysis | ||||
Joint design resistance | ||||
Fire design | ||||
Horizontal tying resistance | ||||
Sections | ||||
Rolled sections | ||||
Welded sections | ||||
Thin-walled sections | ||||
General cross-section | ||||
Modelling | ||||
Cut, stiffener, rib, stub | ||||
End plate, connecting plate, gusset plate | ||||
Angles | ||||
Anchoring | ||||
Steel-to-timber connections with gusset plate | ||||
Timber-to-timber connections with gusset plate | ||||
250+ editable templates | ||||
Pre-design | ||||
Connection browser – clever templates | ||||
Connection browser – company set in the cloud | ||||
Output | ||||
Report | ||||
Bill of material | ||||
Drawings of plates | ||||
User-defined views and cuts |
Checkbot - BIM workflows
Steel Expert | Steel Enhanced | |||
Links with FEA software - SAP 2000, ETABS, Robot Structural Analysis, STAAD PRO, RAM Structural System, STRAP, Tekla Structural Designer, Scia Engineer, RFEM/RSTAB. AXIS VM and others | ||||
Links with CAD software - Tekla Structures, Advance Steel, Revit | ||||
Automatically update models in IDEA StatiCa based on changes in the FEA/CAD application | ||||
IDEA StatiCa API, IDEA Open Model (IOM), support through Github |
IDEA StatiCa Member
Steel Expert | Steel Enhanced | |||
Rolled sections | ||||
Welded sections | ||||
Thin-walled sections | ||||
General cross-section | ||||
Modelling | ||||
Cut | ||||
Stiffener | ||||
Stiffening member | ||||
Opening | ||||
Code-checking capabilities | ||||
Stress/strain analysis (MNA) | ||||
Stability analysis (LBA) | ||||
Geometrically nonlinear analysis with imperfections (GMNIA) | ||||
Fire resistance | ||||
Output | ||||
Report |
This application is only available in the Enhanced edition
National codes and languages
Steel Expert | Steel Enhanced | |
EN (Eurocode), AISC (USA), AS (Australia), CISC (Canada), SNiP (Russia), GB (China), IS (India), HKG (Hong Kong) | ||
English, German, French, Hungarian, English, Spanish, Polish, Russian, Dutch, Italian, Romanian, Spanish, Chinese, Czech, Slovak |
INTERESTED IN PRICING?
Get a tailor-made price proposal or calculate the price yourself